Results
Democrats
45 pledged delegates, 9 unpledged
| Candidate | Vote | % | Delegates | |
|---|---|---|---|---|
| Barack Obama | 295,091 | 55.4% | To be determined | |
| Hillary Rodham Clinton | 141,128 | 26.5 | ||
| John Edwards | 93,552 | 17.6 | ||
| Bill Richardson | 725 | 0.1 | ||
| Joseph R. Biden Jr. | 693 | 0.1 | ||
| Dennis J. Kucinich | 551 | 0.1 | ||
| Christopher J. Dodd | 247 | 0.0 | ||
| Mike Gravel | 240 | 0.0 | ||

No comments:
Post a Comment