1,797 Precincts
Republicans (100% reporting)
Candidate | Raw # | % |
---|---|---|
Mitt Romney | 22,649 | 51 |
Ron Paul | 6,087 | 14 |
John McCain | 5,651 | 13 |
Mike Huckabee | 3,616 | 8 |
Fred Thompson | 3,521 | 8 |
Rudy Giuliani | 1,910 | 4 |
Duncan Hunter | 890 | 2 |
There were quite a few Nevadans who believed in freedom.
As for the South Carolina Primary:
Republicans
24 pledged delegates
Candidate | Vote | % | Delegates | |
---|---|---|---|---|
John McCain | 140,798 | 33.2% | To be determined | |
Mike Huckabee | 126,187 | 29.8 | ||
Fred D. Thompson | 66,824 | 15.8 | ||
Mitt Romney | 63,909 | 15.1 | ||
Ron Paul | 15,570 | 3.7 | ||
Rudolph W. Giuliani | 8,989 | 2.1 | ||
Duncan Hunter | 1,024 | 0.2 | ||
Tom Tancredo | 114 | 0.0 | ||
Others | 162 | 0.0 |
No comments:
Post a Comment